Statement of Compliance for Relevant Connectable Products
Product Description | Part Number | Product Range | Statement of Compliance |
Climate 3000i - CL3000iU W 26 E | 7733701564 | Bosch Climate 3000i air conditioner range | PSTI_SoC_Bosch_CL3000i.pdf |
Climate 3000i - CL3000i 26 E | 7733701565 | Bosch Climate 3000i air conditioner range | |
Climate 3000i - CL3000iU W 35 E | 7733701566 | Bosch Climate 3000i air conditioner range | |
Climate 3000i - CL3000i 35 E | 7733701567 | Bosch Climate 3000i air conditioner range | |
Climate 3000i - CL3000iU W 53 E | 7733701568 | Bosch Climate 3000i air conditioner range | |
Climate 3000i - CL3000i 53 E | 7733701569 | Bosch Climate 3000i air conditioner range | |
Climate 3000i - CL3000iU W 70 E | 7733701570 | Bosch Climate 3000i air conditioner range | |
Climate 3000i - CL3000i 70 E | 7733701571 | Bosch Climate 3000i air conditioner range | |
Climate 3000iU W 20 E | 7733701997 | Bosch Climate 3000i air conditioner range | |
CL5000iL 4C 70 E | 7733701880 | Bosch Climate 5000iL air conditioner range | PSTI_SoC_Bosch_CL5000iL.pdf |
CL5000iL 4C 88 E | 7733701881 | Bosch Climate 5000iL air conditioner range | |
CL5000iL 4C 105 E | 7733701882 | Bosch Climate 5000iL air conditioner range | |
CL5000iL 4C 125 E | 7733701883 | Bosch Climate 5000iL air conditioner range | |
CL5000iL 4C 140 E | 7733701884 | Bosch Climate 5000iL air conditioner range | |
CL5000iL 4C 160 E | 7733701885 | Bosch Climate 5000iL air conditioner range | |
CL5000iL D 70 E | 7733701890 | Bosch Climate 5000iL air conditioner range | |
CL5000iL D 88 E | 7733701891 | Bosch Climate 5000iL air conditioner range | |
CL5000iL D 105 E | 7733701892 | Bosch Climate 5000iL air conditioner range | |
CL5000iL D 125 E | 7733701893 | Bosch Climate 5000iL air conditioner range | |
CL5000iL D 140 E | 7733701894 | Bosch Climate 5000iL air conditioner range | |
CL5000iL D 160 E | 7733701895 | Bosch Climate 5000iL air conditioner range | |
CL5000iL CF 53 E | 7733701896 | Bosch Climate 5000iL air conditioner range | |
CL5000iL CF 70 E | 7733701897 | Bosch Climate 5000iL air conditioner range | |
CL5000iL CF 105 E | 7733701898 | Bosch Climate 5000iL air conditioner range | |
CL5000iL CF 140 E | 7733701899 | Bosch Climate 5000iL air conditioner range | |
CL5000iL CF 160 E | 7733701900 | Bosch Climate 5000iL air conditioner range | |
CL5000iM 4CC 21 E | 7733701939 | Bosch Climate 5000iM and 5000iU air conditioner range | PSTI_SoC_Bosch_CL5000iM_U.pdf |
CL5000iM 4CC 26 E | 7733701940 | Bosch Climate 5000iM and 5000iU air conditioner range | |
CL5000iU 4CC 35 E | 7733701878 | Bosch Climate 5000iM and 5000iU air conditioner range | |
CL5000iU 4CC 53 E | 7733701879 | Bosch Climate 5000iM and 5000iU air conditioner range | |
CL5000iU D 35 E | 7733701888 | Bosch Climate 5000iM and 5000iU air conditioner range | |
CL5000iU D 53 E | 7733701889 | Bosch Climate 5000iM and 5000iU air conditioner range | |
Room control CR11H | 7738112972 | Bosch Room control CR11H | PSTI_SoC_Bosch_CR11H.pdf |
Room control CR10H | 7738112314 | Bosch Room control CR10H | PSTI_SoC_Bosch_CR10H.pdf |
CS2000AWF 4 R-S | 7738602277 | Bosch Compress 2000 AWF range | PSTI_SoC_Bosch_CS2000AWF.pdf |
CS2000AWF 6 R-S | 7738602278 | Bosch Compress 2000 AWF range | |
CS2000AWF 8 R-S | 7738602279 | Bosch Compress 2000 AWF range | |
CS2000AWF 10 R-S | 7738602280 | Bosch Compress 2000 AWF range | |
CS2000AWF 12 R-S | 7738602281 | Bosch Compress 2000 AWF range | |
CS2000AWF 14 R-S | 7738602282 | Bosch Compress 2000 AWF range | |
CS2000AWF 16 R-S | 7738602283 | Bosch Compress 2000 AWF range | |
CS2000AWF 18 R-T | 7738602287 | Bosch Compress 2000 AWF range | |
CS2000AWF 22 R-T | 7738602288 | Bosch Compress 2000 AWF range | |
CS2000AWF 26 R-T | 7738602289 | Bosch Compress 2000 AWF range | |
CS2000AWF 30 R-T | 7738602290 | Bosch Compress 2000 AWF range | |
CS3000AWP 16 | 8738213956 | Bosch Compress 3000 AWP range | PSTI_SoC_Bosch_CS3000AWP.pdf |
CS3000AWP 19 | 8738213957 | Bosch Compress 3000 AWP range | |
CS3000AWP 24 | 8738213958 | Bosch Compress 3000 AWP range | |
CS3000AWP 31 | 8738213959 | Bosch Compress 3000 AWP range | |
CS3000AWP 36 | 8738213960 | Bosch Compress 3000 AWP range | |
CS3000AWP 41 | 8738213961 | Bosch Compress 3000 AWP range | |
CS3000AWP 53 | 8738213962 | Bosch Compress 3000 AWP range | |
CS3000AWP 59 | 8738213963 | Bosch Compress 3000 AWP range | |
AWE 4-10 | 7738602259 | Bosch Compress 3400 AWS range | PSTI_SoC_Bosch_CS3400AWS.pdf |
AWM 4-10 | 8738213440 | Bosch Compress 3400 AWS range | |
CS3400iAWS 4 OR-S | 8750722680 | Bosch Compress 3400 AWS range | |
CS3400iAWS 6 OR-S | 8750722681 | Bosch Compress 3400 AWS range | |
CS3400iAWS 8 OR-S | 8750722682 | Bosch Compress 3400 AWS range | |
CS3400iAWS 10 OR-S | 8750722683 | Bosch Compress 3400 AWS range | |
CS5800iAW 150 MCP (Slimline) | 7731600269 | Bosch Compress 5800 AW range | PSTI_SoC_Bosch_CS5800AW.pdf |
CS5800iAW 180 MP | 7731600270 | Bosch Compress 5800 AW range | |
CS5800iAW 180 MCP (Slimline) | 7731600271 | Bosch Compress 5800 AW range | |
CS5800iAW 210 MP | 7731600272 | Bosch Compress 5800 AW range | |
CS5800iAW 250 MP | 7731600273 | Bosch Compress 5800 AW range | |
CS5800iAW 300 MP | 7731600274 | Bosch Compress 5800 AW range | |
CS5800i AW 4 ODU | 8738213464 | Bosch Compress 5800 AW range | |
CS5800i AW 5 ODU | 8738213465 | Bosch Compress 5800 AW range | |
CS5800i AW 7 ODU | 8738213466 | Bosch Compress 5800 AW range | |
CS5800i AW 10 ODU (Three phase) | 8738213467 | Bosch Compress 5800 AW range | |
CS5800i AW 12 ODU (Three phase) | 8738213468 | Bosch Compress 5800 AW range | |
CS5800iAW 12 M SST | 8738214735 | Bosch Compress 5800 AW range | |
CS5800iAW 12 E G3 | 8738214990 | Bosch Compress 5800 AW range | |
CS7001iAW 17 ORT | 7738601998 | Bosch Compress 7000 AW range | PSTI_SoC_Bosch_CS7000AW.pdf |
CS7400iAW 5 ORS | 7738602075 | Bosch Compress 7000 AW range | |
CS7400iAW 7 ORS | 7738602076 | Bosch Compress 7000 AW range | |
CS7001iAW 13 ORS | 7738602089 | Bosch Compress 7000 AW range | |
CS7001iAW 5 ORS | 8738210255 | Bosch Compress 7000 AW range | |
CS7001iAW 7 ORS | 8738210256 | Bosch Compress 7000 AW range | |
CS7001iAW 9 ORS | 8738210257 | Bosch Compress 7000 AW range | |
AWE 59 | 7738602107 | Bosch Compress 7000 AW range | |
AWE 1317 | 7738602108 | Bosch Compress 7000 AW range | |
IDU TOWER AWM 59 | 8738212649 | Bosch Compress 7000 AW range | |
IDU TOWER AWM 1317 | 8738212650 | Bosch Compress 7000 AW range | |
Bosch CSH5800iAW O | 8732963437 | Bosch CSH5800iAW O | PSTI_SoC_Bosch_CSH5800iAWO.pdf |
EasyControl RF Key | 7738113610 | Bosch EasyControl RF Key | PSTI_SoC_Bosch_K20.pdf |
GC7000F 75R 23 | 7736603136 | Bosch Condens 7000 F Boiler range | PSTI_SoC_Bosch_PA4_Boiler_range.pdf |
GC7000F 100R 23 | 7736603137 | Bosch Condens 7000 F Boiler range | |
GC7000F 150R 23 | 7736603138 | Bosch Condens 7000 F Boiler range | |
GC7000F 200R 23 | 7736603139 | Bosch Condens 7000 F Boiler range | |
GC7000F 250R 23 | 7736603140 | Bosch Condens 7000 F Boiler range | |
GC7000F 300R 23 | 7736603141 | Bosch Condens 7000 F Boiler range | |
GC7000F 75L 23 | 7736603142 | Bosch Condens 7000 F Boiler range | |
GC7000F 100L 23 | 7736603143 | Bosch Condens 7000 F Boiler range | |
GC7000F 150L 23 | 7736603144 | Bosch Condens 7000 F Boiler range | |
GC7000F 200L 23 | 7736603145 | Bosch Condens 7000 F Boiler range | |
GC7000F 250L 23 | 7736603146 | Bosch Condens 7000 F Boiler range | |
GC7000F 300L 23 | 7736603147 | Bosch Condens 7000 F Boiler range | |
GC7000F 75 Low NOx R "GB" | 7736607105 | Bosch Condens 7000 F Boiler range | |
GC7000F 100 Low NOx R "GB" | 7736607106 | Bosch Condens 7000 F Boiler range | |
GC7000F 150 Low NOx R "GB" | 7736607107 | Bosch Condens 7000 F Boiler range | |
GC7000F 200 Low NOx R "GB" | 7736607108 | Bosch Condens 7000 F Boiler range | |
GC7000F 250 Low NOx R "GB" | 7736607109 | Bosch Condens 7000 F Boiler range | |
GC7000F 300 Low NOx R "GB" | 7736607110 | Bosch Condens 7000 F Boiler range | |
GC7000F 75 Low NOx L "GB" | 7736607111 | Bosch Condens 7000 F Boiler range | |
GC7000F 100 Low NOx L "GB" | 7736607112 | Bosch Condens 7000 F Boiler range | |
GC7000F 150 Low NOx L "GB" | 7736607113 | Bosch Condens 7000 F Boiler range | |
GC7000F 200 Low NOx L "GB" | 7736607114 | Bosch Condens 7000 F Boiler range | |
GC7000F 250 Low NOx L "GB" | 7736607115 | Bosch Condens 7000 F Boiler range | |
GC7000F 300 Low NOx L "GB" | 7736607116 | Bosch Condens 7000 F Boiler range | |
Condens 7000 FP 350 R 23 | 7736606236 | Bosch Condens 7000 FP Boiler range | |
Condens 7000 FP 400 R 23 | 7736606237 | Bosch Condens 7000 FP Boiler range | |
Condens 7000 FP 500 R 23 | 7736606238 | Bosch Condens 7000 FP Boiler range | |
Condens 7000 FP 350 R 23 | 7736606239 | Bosch Condens 7000 FP Boiler range | |
Condens 7000 FP 400 R 23 | 7736606240 | Bosch Condens 7000 FP Boiler range | |
Condens 7000 FP 500 L 23 | 7736606241 | Bosch Condens 7000 FP Boiler range | |
GC7000FP 350 Low NOx R "GB" | 7736607117 | Bosch Condens 7000 FP Boiler range | |
GC7000FP 400 Low NOx R "GB" | 7736607118 | Bosch Condens 7000 FP Boiler range | |
GC7000FP 500 Low NOx R "GB" | 7736607119 | Bosch Condens 7000 FP Boiler range | |
GC7000FP 350 Low NOx L "GB" | 7736607120 | Bosch Condens 7000 FP Boiler range | |
GC7000FP 400 Low NOx L "GB" | 7736607121 | Bosch Condens 7000 FP Boiler range | |
GC7000FP 500 Low NOx L "GB" | 7736607122 | Bosch Condens 7000 FP Boiler range | |
GC7000WP 50 | 7736702194 | Bosch Condens 7000 WP Boiler range | |
GC7000WP 65 | 7736702195 | Bosch Condens 7000 WP Boiler range | |
GC7000WP 85 | 7736702196 | Bosch Condens 7000 WP Boiler range | |
GC7000WP 100 | 7736702197 | Bosch Condens 7000 WP Boiler range | |
GC7000WP 125 | 7736702198 | Bosch Condens 7000 WP Boiler range | |
GC7000WP 145 | 7736702199 | Bosch Condens 7000 WP Boiler range | |
UC8000F 145 "UK/IE" | 7736607178 | Bosch Uni Condens 8000 F 145-640 kW Boiler range | |
UC8000F 185 "UK/IE" | 7736607179 | Bosch Uni Condens 8000 F 145-640 kW Boiler range | |
UC8000F 240 "UK/IE" | 7736607180 | Bosch Uni Condens 8000 F 145-640 kW Boiler range | |
UC8000F 310 "UK/IE" | 7736607181 | Bosch Uni Condens 8000 F 145-640 kW Boiler range | |
UC8000F 400 "UK/IE" | 7736607182 | Bosch Uni Condens 8000 F 145-640 kW Boiler range | |
UC8000F 510 "UK/IE" | 7736607183 | Bosch Uni Condens 8000 F 145-640 kW Boiler range | |
UC8000F 640 "UK/IE" | 7736607184 | Bosch Uni Condens 8000 F 145-640 kW Boiler range | |
UC8000F 800 "UK/IE" | 7736602952 | Bosch Uni Condens 8000 F 800-1200 kW Boiler range | |
UC8000F 1000 "UK/IE" | 7736602953 | Bosch Uni Condens 8000 F 800-1200 kW Boiler range | |
UC8000F 1200 "UK/IE" | 7736602954 | Bosch Uni Condens 8000 F 800-1200 kW Boiler range | |
Room control RT800 | 7738112961 | Bosch Room control RT800 | PSTI_SoC_Bosch_RT800.pdf |
GB402-395 GAS CONDENSING BOILER | 7736603544 | Buderus GB402 Boiler range | PSTI_SoC_Buderus_GB402_Boiler_range.pdf |
GB402-470 GAS CONDENSING BOILER | 7736603545 | Buderus GB402 Boiler range | |
GB402-545 GAS CONDENSING BOILER | 7736603546 | Buderus GB402 Boiler range | |
GB402-620 GAS CONDENSING BOILER | 7736603547 | Buderus GB402 Boiler range | |
GR1000W 24 C NG | 7736902178 | Worcester Greenstar 1000 Boiler range | PSTI_SoC_Worcester_PA1-2_Boiler_range.pdf |
GR1000W 30 C NG | 7736902179 | Worcester Greenstar 1000 Boiler range | |
Greenstar GR2301iW 30 C NG | 7736902325 | Worcester Greenstar 2000 Boiler range | |
Greenstar GR2301iW 25 C NG | 7736902326 | Worcester Greenstar 2000 Boiler range | |
Greenstar GR2301iW 30 C LPG | 7736902327 | Worcester Greenstar 2000 Boiler range | |
Greenstar GR2301iW 25 C LPG | 7736902328 | Worcester Greenstar 2000 Boiler range | |
Greenstar 4000 25kW Combi NG | 7733600371 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 25kW Combi LPG | 7733600372 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 30kW Combi NG | 7733600373 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 30kW Combi LPG | 7733600374 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 12kW System NG | 7733600377 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 12kW System LPG | 7733600378 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 15kW System NG | 7733600379 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 15kW System LPG | 7733600380 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 18kW System NG | 7733600381 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 18kW System LPG | 7733600382 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 21kW System NG | 7733600383 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 21kW System LPG | 7733600384 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 24kW System NG | 7733600385 | Worcester Greenstar 4000 Boiler range | |
Greenstar 4000 24kW System LPG | 7733600386 | Worcester Greenstar 4000 Boiler range | |
GREENSTAR 28 CDI COMPACT ErP NG | 7733600054 | Worcester Greenstar CDI Compact ErP Boiler range | |
GREENSTAR 32 CDI COMPACT ErP NG | 7733600055 | Worcester Greenstar CDI Compact ErP Boiler range | |
GREENSTAR 36 CDI COMPACT ErP NG | 7733600056 | Worcester Greenstar CDI Compact ErP Boiler range | |
GREENSTAR 28 CDI COMPACT ErP LPG | 7733600057 | Worcester Greenstar CDI Compact ErP Boiler range | |
GREENSTAR 32 CDI COMPACT ErP LPG | 7733600058 | Worcester Greenstar CDI Compact ErP Boiler range | |
GREENSTAR 36 CDI COMPACT ErP LPG | 7733600059 | Worcester Greenstar CDI Compact ErP Boiler range | |
GREENSTAR 27KW I COMPACT ErP GB NG | 7733600060 | Worcester Greenstar I Compact ErP Boiler range | |
GREENSTAR 27KW I COMPACT ErP GB LPG | 7733600061 | Worcester Greenstar I Compact ErP Boiler range | |
GREENSTAR 30KW I COMPACT ErP GB NG | 7733600062 | Worcester Greenstar I Compact ErP Boiler range | |
GREENSTAR 30KW I COMPACT ErP GB LPG | 7733600063 | Worcester Greenstar I Compact ErP Boiler range | |
GREENSTAR 27KW RI COMPACT ErP GB NG | 7733600064 | Worcester Greenstar RI Compact ErP Boiler range | |
GREENSTAR 27KW RI COMPACT ErP GB LPG | 7733600065 | Worcester Greenstar RI Compact ErP Boiler range | |
GREENSTAR 30KW RI COMPACT ErP GB NG | 7733600066 | Worcester Greenstar RI Compact ErP Boiler range | |
GREENSTAR 30KW RI COMPACT ErP GB LPG | 7733600067 | Worcester Greenstar RI Compact ErP Boiler range | |
GREENSTAR Ri 12kW ErP+ LPG | 7733600301 | Worcester Greenstar RI ErP+ Boiler range | |
GREENSTAR Ri 15kW ErP+ LPG | 7733600302 | Worcester Greenstar RI ErP+ Boiler range | |
GREENSTAR Ri 18kW ErP+LPG | 7733600303 | Worcester Greenstar RI ErP+ Boiler range | |
GREENSTAR Ri 21kW ErP+ LPG | 7733600304 | Worcester Greenstar RI ErP+ Boiler range | |
GREENSTAR Ri 24kW ErP+ LPG | 7733600305 | Worcester Greenstar RI ErP+ Boiler range | |
GREENSTAR Ri 12kW ErP+ NG | 7733600307 | Worcester Greenstar RI ErP+ Boiler range | |
GREENSTAR Ri 15kW ErP+ NG | 7733600308 | Worcester Greenstar RI ErP+ Boiler range | |
GREENSTAR Ri 18kW ErP+ NG | 7733600309 | Worcester Greenstar RI ErP+ Boiler range | |
GREENSTAR Ri 21kW ErP+ NG | 7733600310 | Worcester Greenstar RI ErP+ Boiler range | |
GREENSTAR Ri 24kW ErP+ NG | 7733600311 | Worcester Greenstar RI ErP+ Boiler range | |
Greenstar Style GR8700iW 30 C NG | 7738100795 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 35 C NG | 7738100796 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 40 C NG | 7738100797 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 45 C NG | 7738100798 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 50 C NG | 7738100799 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 30 C NG | 7738100800 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 35 C NG | 7738100801 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 40 C NG | 7738100802 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 45 C NG | 7738100803 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 50 C NG | 7738100804 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 30 S NG | 7738100805 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 35 S NG | 7738100806 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 30 S NG | 7738100807 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 35 S NG | 7738100808 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 30 R NG | 7738100809 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 35 R NG | 7738100810 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 40 R NG | 7738100811 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 45 R NG | 7738100812 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 50 R NG | 7738100813 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 30 CB NG | 7738100832 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 35 CB NG | 7738100833 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 40 CB NG | 7738100834 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 45 CB NG | 7738100835 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 50 CB NG | 7738100836 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 30 SB NG | 7738100837 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 35 SB NG | 7738100838 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 30 C LPG | 7738100839 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 35 C LPG | 7738100840 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 40 C LPG | 7738100841 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 45 C LPG | 7738100842 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 50 C LPG | 7738100843 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 30 CB LPG | 7738100844 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 35 CB LPG | 7738100845 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 40 CB LPG | 7738100846 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 45 CB LPG | 7738100847 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 50 CB LPG | 7738100848 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 30 C LPG | 7738100849 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 35 C LPG | 7738100850 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 40 C LPG | 7738100851 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 45 C LPG | 7738100852 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 50 C LPG | 7738100853 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 30 S LPG | 7738100854 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 35 S LPG | 7738100855 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 30 SB LPG | 7738100856 | Worcester Greenstar 8000 Boiler range | |
Greenstar Style GR8700iW 35 SB LPG | 7738100857 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 30 S LPG | 7738100858 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 35 S LPG | 7738100859 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 30 R LPG | 7738100860 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 35 R LPG | 7738100861 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 40 R LPG | 7738100862 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 45 R LPG | 7738100863 | Worcester Greenstar 8000 Boiler range | |
Greenstar Life GR8300iW 50 R LPG | 7738100864 | Worcester Greenstar 8000 Boiler range | |
GREENSTAR HIGHFLOW 440CDi ErP | 7731600098 | Worcester Greenstar Highflow ErP Boiler range | PSTI_SoC_Worcester_PA4_Boiler_range.pdf |
GREENSTAR HIGHFLOW 440CDi ErP LPG | 7731600099 | Worcester Greenstar Highflow ErP Boiler range | |
GREENSTAR HIGHFLOW 550CDi ErP | 7731600100 | Worcester Greenstar Highflow ErP Boiler range | |
GREENSTAR HIGHFLOW 550CDi ERP LPG | 7731600101 | Worcester Greenstar Highflow ErP Boiler range | |
GREENSTAR FS 30CDi REGULAR ErP | 7731600102 | Worcester Greenstar FS Regular ErP Boiler range | |
GREENSTAR FS 30CDi REGULAR ErP LPG | 7731600103 | Worcester Greenstar FS Regular ErP Boiler range | |
GREENSTAR FS 42CDi REGULAR ErP | 7731600104 | Worcester Greenstar FS Regular ErP Boiler range | |
GREENSTAR FS 42CDi REGULAR ErP LPG | 7731600105 | Worcester Greenstar FS Regular ErP Boiler range | |
GREENSTAR HEATSLAVE II 12/18 2022+ | 7731600260 | Worcester Greenstar Heatslave II 2022+ Boiler range | |
GREENSTAR HEATSLAVE II 18/25 2022+ | 7731600261 | Worcester Greenstar Heatslave II 2022+ Boiler range | |
GREENSTAR HEATSLAVE II 25/32 2022+ | 7731600262 | Worcester Greenstar Heatslave II 2022+ Boiler range | |
GREENSTAR HEATSLAVE II EXT 12/18 2022+ | 7731600263 | Worcester Greenstar Heatslave II 2022+ Boiler range | |
GREENSTAR HEATSLAVE II EXT 18/25 2022+ | 7731600264 | Worcester Greenstar Heatslave II 2022+ Boiler range | |
GREENSTAR HEATSLAVE II EXT 25/32 2022+ | 7731600265 | Worcester Greenstar Heatslave II 2022+ Boiler range | |
Gateway Connector G 10 CLC | 7733701951 | Gateway Connector G 10 CLC | PSTI_SoC_Bosch_G10CLC.pdf |
Worcester Greenstar HIU E WITH HM |
7735600724 |
Worcester Greenstar HIU Heat Interface Unit range |
PSTI_SoC_Worcester_Greenstar_HIU_Heat_Interface_Unit_range.pdf |
Worcester Greenstar HIU KE WITH HM |
7735600725 |
Worcester Greenstar HIU Heat Interface Unit range |
|
Worcester Greenstar HIU WITH HM |
7735600726 |
Worcester Greenstar HIU Heat Interface Unit range |
|
Worcester Greenstar HIU E WITH HM | 7735600660 | Worcester Greenstar HIU Heat Interface Unit range | |
Worcester Greenstar HIU KE WITH HM | 7735600662 | Worcester Greenstar HIU Heat Interface Unit range | |
Worcester Greenstar HIU WITH HM | 7735600663 | Worcester Greenstar HIU Heat Interface Unit range | |
Sharky Type 775 Heat Meter |
7733600130 |
Heat Meter |
|